The Marino

- Seats 6 adults
- 360 gallons / 1,363 liters
- 7’ x 7’ x 36” / 213 cm x 213 cm x 91 cm
- 706 lbs. / 320 kg dry; 4,636 lbs. / 2,103 kg filled*
Hot Tub Specifications
| Seating Capacity | 6 adults |
|---|---|
| Dimensions | 7’ x 7’ x 36” / 213 cm x 213 cm x 91 cm |
| Water Capacity | 360 gallons / 1,363 liters |
| Weight | 706 lbs. / 320 kg dry; 4,636 lbs. / 2,103 kg filled* |
| Jet Pumps | 2 ReliaFlo® 1.5 HP; (3.2 BHP**) 1 dual-speed, 1 single-speed |
| Hydromassage Jets 35 Total |
3 AdaptaSsage® jets, 5 AdaptaFlo® jets, 27 Euro jets |
| Controls | Solid-state electronic with LED display |
| Heater Output | 4000 watt, 230v |
| Filter Size | 65 sq. ft. |
| SPA FROG® Water Care System | Cartridge-ready |
| Monarch® CD Ozone System | Available option |
| Water Feature | Acquarella® waterfall |
| Aquatic Melodies® Entertainment | Optional Integrated MP3 sound system; Optional Wireless multi-source sound system; Optional Wireless TV |
| LED Lighting System | Ten multi-color points-of-light, interior (dimmable) |
| Insulating Cover | 3.5” to 2.5” tapered, 2 lb.-density foam core |
| Electrical Requirements | 230v / 50 amp |
| GFCI Sub-panel | Included |
*Filled weight includes the weight of the occupants assuming an average weight of 175 lbs.
**Brake Horsepower (BHP) is the horsepower a pump motor achieves for a brief period upon start-up.
Related Links
Showroom Locations
15 Banfield Road
Portsmouth, NH 03801
Tel. 603-431-3808
890 Lafayette Road
Hampton, NH 03842
Tel. 603-929-1993