| SPECIFICATIONS | ||
| Water Feature | Variable Flow Waterfall | |
| Jet Pumps | Two ReliaFlo 2.0 HP (3.7 BHP**) | |
| Total Hydro-Massage Jets |
31 | |
| EcstaSeat™ | 10 Euro Jets | |
| Ultra Massage Seat | 3 VersaSsage & 2 Euro Jets | |
| LumbarSsage® Seat | 4 Euro and 2 VersaSsage Jets | |
| Sole Soothers® | 6 Euro Jets | |
| Other Seats | 2 VersaSsage Jets & 1 Magna Jet | |
| Euphoria® Jet | One | |
| Whirlpool Jet | N/A | |
| Diverter Valves | Two | |
| Air Jet System | 10 Air Jets | |
| Controls | Advent® Control System | |
| Circulation Pump and Heater | EnergyPro® System | |
| Filter Size | 75 sq. ft. | |
| Monarch® CD Ozone System | Available Option | |
| LED Lighting System (dimmable) | Blue LED Light Optional: SpaGlo® system for Interior only |
|
| Drain | External Drain Valve | |
| Electrical | 230v, 30 or 50 amps, 60Hz. (GFCI Sub-panel Included) |
|
| Insulating Cover | 3.5" to 2.5" tapered, 2.0 lb. density foam core. U.L. Classified, ASTM rated |
|
* Filled weight includes the weight of the occupants assuming an average weight of 175 lbs. View Other Models
Hawaiian
![]() |
||
